Product Details:
Payment & Shipping Terms:
|
Model: | YG-70 | Main ND And Bypass ND In(mm): | 4 1/16×3 1/16(103×78) |
---|---|---|---|
Working Pressure Psi(MPa): | 10000(70) | Working Temperature °C(°F): | P.U -29~121 (-20~250) |
Working Medium: | Mud, Oil (w/ H2S) | Control Type: | Double-wing Structure Pneumatically Controled |
Highlight: | oilfield spare parts,drill accessories kit |
Introduction
Kill manifolds are used to forcibly inject heavy drilling fluid, fresh water and fire extinguishing agent into the well to carry out well-kill operation, prevent well kick, blowout or fire, and fire suppression operation after fired. It can be open flowed through flow out pipeline directly to release bottom pressure of the well.
Technical Parameters
Working Pressure: 35~140MPa(5000~20000PSI)
Nominal Diameter: 52~103mm(2 1/16"~4 1/16")
Temperature Level: -46℃~121℃(level L-U)
Specification Level: PSL3,PSL3G
Performance Level: PR1
Manufacturing Standards:API 16C
Application
In case of increase of the well head pressure,
the kill manifold can provide a means of pumping heavy drilling fluid into the well to balance bottom hole pressure so that well kick and blowout can be prevented. In this case, the increasing well head pressure also can be released directly through blowdown lines connected to the kill manifold so as to release bottom hole pressure, or the water and extinguishing agent can be injected into the well using the kill manifold. The check valves on the kill manifold only allow injection of kill fluid or other fluids into the well bore through themselves, but do not allow any backflow so as to perform the kill operation or other operations.
Configuration
The kill manifold consists of check valves, gate vales, pressure gauges and line pipes. The one end of the kill manifold is connected to the drilling spool and the other end is connected to the pump. The kill manifold and choke manifold are both designed to API 16C and can be used together. The kill manifold is available in pressure ratings of 14MPa, 21MPa, 35MPa and 70MPa.
Operating Instructions
Item | Component | Qty | Material |
1 | Skid Base | 1 | |
2 | Union Flange | 2 | 4130 |
3 | Check Valve | 2 | |
4 | Blind Flange | 2 | 4130 |
5 | Gate Valve | 2 | |
6 | Gate Valve | 2 | |
7 | Gate Valve | 1 | |
8 | Pressure Gauge | 1 | |
9 | Needle Valve | 1 | |
10 | Companion Flange | 1 | 4130 |
11 | Five-way Piece | 1 | 4130 |
Technical Parameter
Description | Choke manifold | Kill manifold | |||||
model | JG/S2-35 | JG/SY-35 | JG/SY2-70 | JG/S2Y2-105 | YG-35 | YG-70 | YG-105 |
Main ND and bypass ND in(mm) | 3 1/8×2 1/16(80×52) 4 1/16×2 9/16(103×65) 4 1/16×3 1/16(103×78) | ||||||
Working pressure | 3000(21) | 3000(21) | 500(35) | 10000(70) | 15000(105) | ||
psi(MPa) | 5000(35) | 10000(70) | |||||
Working temperature °C(°F) | P.U -29~121 (-20~250) | ||||||
Working medium | Mud, oil (w/ H2S) | ||||||
Control type | Double wing structure manual throttle valve | Double wing structure hydraulic throttle valve | Three-way structure hydraulic/manual throttle valve | Four-way double hydraulic/manual throttle valve | Double-wing structure pneumatically controled |
Contact Person: Ms. Sunny Lee
Tel: +86 13186019379
Fax: 86-29-8633-2919