|
Product Details:
Payment & Shipping Terms:
|
Diameter: | 28mm, 32mm,38mm,44mm,57mm | Material: | Carbon Steel |
---|---|---|---|
Tolerance: | 0.01mm | Application: | Energy & Mining |
Color: | Green, Blue Or Red | Warranty: | 1 Year |
Highlight: | 38mm Sucker Rod Pump,Plunger Sucker Rod Pump,Mechanical Sucker Rod Pump |
Certificated Diameter 38mmSucker Rod Pump for Oil ans Gas
Product Overview
The plunger surface of the rod pump is spray-welded nickel-based alloy, the inner bore of the pump barrel is nickel-plated phosphorus or carbonitriding, valve ball, Balls and other key parts are made of special corrosion-resistant materials, and are subjected to strict heat treatment and precision mechanical processing.
Rod pump is applicable to the deep well and inclined well, with low liquid lever and small oil output. Meanwhile, the wells should have sufficient liquid supply and the sand and wax is not serious. The pumping depth is not above 3100 meters. During working, the maintain can be done by lifting sucker rod, instead of tubing. This method can reduce labor and improve the efficiency.
Working principle and structure
Technical Specifications of Our Sucker Rod Pump
Type | Code | O.D (mm) | PlungerLength (m) | Barrel Length (m) | Outer Tube O.D (mm) | Sucker Rod O.D (mm) | Extended Joint Length (m) | ApplicableWell Conditions |
Tubing Pump | 20/25-106TH | 28.5 | 0.6~2.1 | 3.3~ 9.5 | 60.3~ 73.0 | 15.9~ 19.1 | 0.6~0.9 | Oil wells contains salt, Sulfur, carbon dioxide, Bacteria, Other corrosive media and a small amount of sands. |
20/25-125TH | 31.8 | 0.6~2.1 | 3.3~ 9.5 | 60.3~ 73.0 | 15.9~ 19.1 | 0.6~0.9 | ||
20/25-150TH | 38.1 | 0.6~2.1 | 3.3~ 9.5 | 60.3~ 73.0 | 19.1 | 0.6~0.9 | ||
20/25-175TH | 44.5 | 0.6~2.1 | 3.3~ 9.5 | 60.3~ 73.0 | 19.1 | 0.6~0.9 | ||
25-200TH | 50.8 | 0.6~2.1 | 3.3~ 9.5 | 73.0 | 19.1 | 0.6~0.9 | ||
25-225TH | 57.2 | 0.6~2.1 | 3.3~ 9.5 | 73.0 | 19.1 | 0.6~0.9 | ||
30-275TH | 69.9 | 0.6~2.1 | 3.3~ 9.5 | 88.9 | 22.2 | 0.6~0.9 | ||
40-375TH | 95.3 | 0.6~2.1 | 3.3~ 9.5 | 114.3 | 25.4 | 0.6~0.9 | ||
Sucker Rod Pump | 20-125RH | 31.8 | 0.6~2.1 | 3.3~ 9.5 | 60.3 | 19.1 | 0.6~0.9 | |
25-150RH | 38.1 | 0.6~2.1 | 3.3~ 9.5 | 73.0 | 19.1 | 0.6~0.9 | ||
25-175RH | 44.5 | 0.6~2.1 | 3.3~ 9.5 | 73.0 | 19.1 | 0.6~0.9 | ||
25-200RH | 50.8 | 0.6~2.1 | 3.3~ 9.5 | 73.0 | 19.1 | 0.6~0.9 | ||
30-225RH | 57.2 | 0.6~2.1 | 3.3~ 9.5 | 88.9 | 19.1 | 0.6~0.9 |
Our Service
1. For all your inquiries about our products, we will reply you in detail within 24 hours.
2. We have engineers who have more than 10 years’ experience to help you solve all the problems of technical.
3. We have a good translation, enthusiastic sales and service who can speak fluently in English and Russsain.
Xi'An TianRui Petroleum Machinery Equipment Company Limited is one of the most well-known suppliers for the oilfield equipments in China, was established in 2010, and now has grown up to a star company which is not big but very strong in this field with our persistant effort step by step in the past years. Our products refer to the whole areas of oilfields, from a very small spare part to a very big complete rig system. Our main products are: solid control equipments, pump spare parts, mud pumps&packages, DC/AC Motors, power units, truck-mounted rigs, workover rigs, land rigs, drilling pipes and drilling tools etc. All of our products are manufactured according to the API Standard, and we are authorized to use API monogram.
Competitive Advantages
1. We offer high quality products at competitive price.
2. Shortest delivery time.
3. Flexible payment terms.
4. Timely after-sale service.
5. Most of our equipment can be replaceable with international brands.
6. Our products have been exported to Argentina, Egypt, US, Australia, Romania, Pakistan, Dubai, Abu Dhabi, Iran, India, Indonesia, Vietnam, Malaysia and many other countries.
Contact Person: Ms. Sunny Lee
Tel: +86 13186019379
Fax: 86-29-8633-2919