Product Details:
Payment & Shipping Terms:
|
Applicable Industries:: | Energy & Mining | Marketing Type:: | New Product 2022 |
---|---|---|---|
Warranty Of Core Components:: | 1 Year | Core Components: | Motor |
Condition:: | New | Brand Name:: | TR Solids Control |
Product Name:: | Drilling Fluid Shale Shaker | Name:: | Linear Shaker |
Type:: | Solid Control Equipment | Vibrating Mode:: | Linear Motion Mud Shale Shaker |
Key Word:: | Solids | Usage:: | Mud Seperator |
Color:: | Customer's Require | After-sales Service Provided:: | Online Support, Video Technical Support |
Highlight: | Solids Control Mud Shale Shaker,Fluids Linear Motion Shale Shaker,Mud Separator Linear Motion Shale Shaker |
The design of our Shale Shaker was derived from observation and operation of similar products. It contains three of our own patents, including two types of products: the linear and the flat elliptical. This shaker features: high vibration intensity; large screen surface area; adjustable discharge angle during drilling; simple compact structure; reliable, great performance at a competitive price!
Model | TRZS703 | TRZS2000 | TRZS585 |
Vibrating Model | Linear | Linear | Linear |
Motor Power | 2×1.5KW | 2×1.72KW | 2×1.72KW |
Vibrating Strength | ≤7.0G | ≤7.5G | ≤7.5G |
Amplitude | 6.0~7.2mm | 6.0~7.2mm | |
Capacity | 527GPM | 615GPM | 615GPM |
Deck Adjustment | -1°~5° | -1°~5° | -1°~5° |
Screen of Deck | 3 | 3 | 4 |
Electric | 380V/50HZ,460V/60HZ or Customized | ||
Decibels | <85db | <85db | <85db |
Ex Standard | ExdIIBt4 / IEC EX/ ATEX | ExdIIBt4 / IEC EX/ ATEX | ExdIIBt4 / IEC EX/ ATEX |
Dimension | 2800X1785X1750 | 2800X1600X1690 | 2800X1600X1690 |
Weight | 1550kg | 1850kg | 1750kg |
Remarks | Treating capacity test from mud 1.2g/cm ³density,viscosity45s﹠60mesh screen |
Contact Person: Ms. Sunny Lee
Tel: +86 13186019379
Fax: 86-29-8633-2919