Product Details:
Payment & Shipping Terms:
|
Bowl Diameter: | 450mm | Bowl Length: | 1250mm |
---|---|---|---|
Bowl Speed: | 3200r/min | Capacity: | 50m3/h |
G-Force: | 2035 | Separation Point: | 5-7um |
Differential Speed: | 30r/min | Main Drive Motor: | 37kw |
Auxiliary Motor Power: | 7.5kw | Ex Standard: | ExdIIBt4/IECEX/A-TEX |
Weight: | 3200kg | Dimension: | 2600*1860*1750mm |
Highlight: | solids control centrifuge,drilling mud decanter centrifuge |
2205 Duplex Stainless Steel Drilling Mud Centrifuge , High Speed Dewatering Centrifuge
Product Introduction
TRLW series decanter centrifuge is the fourth phase solids control equipment, also called Horizontal Spiral Centrifuge, Horizontal Decanter Centrifuge, and Screw Decanter Centrifuge. According to different rotating speed, it can be defined as middle speed, high speed and high speed VFD centrifuge. It is mainly use for recycling the barite, removing the fine solid particles sized in 2-7μm, controlling the density and viscosity of drilling fluid to keep the drilling fluid performance.
TR Solids Control is a lead and professional manufacturer of decanter centrifuge. TR decanter centrifuge is high in recovery rate, effective in solids control and remarkable in the reduction of cost spent on drilling mud resupplying and management.
Main Advantages of TRLW Series Decanter Centrifuge
Technical Data of High Speed Decanting Centrifuge
Model | TRGLW355N-1 | TRGLW450N-2 | TRGLW450N-3 | TRGLW550N-1 |
Bowl Diameter | 355mm (14inch) | 450mm (17.7inch) | 450mm (17.7inch) | 550mm (22inch) |
Bowl Length | 1250mm(49.2inch) | 1250mm(49.2inch) | 1600(64inch) | 1800mm(49.2inch) |
Max Capacity | 40m3/h | 60m3/h | 70m3/h | 90m3/h |
Max Speed | 3800r/min | 3200r/min | 3200r/min | 3000r/min |
Rotary Speed | 3200r/min | 3000r/min | 2800r/min | 2600r/min |
G-Force | 3018 | 2578 | 2578 | 2711 |
Separation | 2~5μm | 2~5μm | 2~5μm | 2~5μm |
Main Drive | 30kW-4p | 30kW-4p | 45kW-4p | 55kW-4p |
Back Drive | 7.5kW-4p | 7.5kW-4p | 15kW-4p | 22kW-4p |
Weight | 2950kg | 3200kg | 4500kg | 5800kg |
Dimension | 2850X1860X1250 | 2600X1860X1250 | 2950X1860X1250 | 3250X1960X1350 |
(Note: Rotary speed can be adjustable as per user's requirements)
Competitive Advantages
1. We offer high quality products at competitive price.
2. Shortest delivery time.
3. Flexible payment terms.
4. Timely after-sale service.
5. Most of our equipment can be replaceable with international brands.
6. Our products have been exported to Argentina, Egypt, US, Australia, Romania, Pakistan, Dubai, Abu Dhabi, Iran, India, Indonesia, Vietnam, Malaysia and many other countries.
Company Tenet
Customer's satisfaction is the highest pursuit of TR Solids Control.
Contact Person: Ms. Sunny Lee
Tel: +86 13186019379
Fax: 86-29-8633-2919